Common Martensitic Stainless Steel Grades
| Common Name | UNS # | Forms Available | C | Cr | Ni | Mo | Ti | Other | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|
| 410 ………………….. | S41000 | Bars ……………….. | 0.1 | 12.5 | – | – | – | – | General purpose grade for use in mildly corrosive environments. |
| 416 | S41600 | Bars | 0.1 | 12.5 | – | – | – | 0.20S | Free machining variation of 410. |
| 420 | S42000 | Bars | 0.25 | 12.5 | – | – | – | – | General engineering uses, such as pump and valve shafts. |
| 420C | – | Sheet, Coil, Plate & Bars | 0.3 | 12.5 | – | – | – | – | Developed for high hardness after heat treatment. Used for cutting tools, surgical knives, etc. |
| 431 | S43100 | Bars | 0.18 | 16 | 2 | – | – | – | Hardenable steel with corrosion resistance approaching 302. Used for pump shafts etc. Should be double tempered after hardening. |
| 440C | S44004 | Bars | 4.1 | 17 | – | 0.4 | – | – | Capable of being hardened to 60 Rc. Highest hardness and abrasion resistance of all the stainless steels. Corrosion resistance similar to 410. |
Back to Stainless Steel Grades
Take a look at our portfolio on Behance

