Specialised Welding Products
Midway Metals is a distributor of Voestalpine Bohler Welding products in Australia.
Voestalpine Bohler boasts a rich history of stainless steel welding experience dating back to the first ever stainless steel welding trials in Sweden in the 1920s. Today, the company offers a wide range of covered electrodes, flux cored wires and solid wires. The perfect complement to Midway Metals unparalleled stainless steel product and service offering.
Manual Metal Arc Welding (MMA) is a flexible method for welding in all positions. Voestalpine Bohler Welding offers a full range of products for stainless steel welding, including stainless steel manual metal arc welding.
Electrode Type | Welding Designation |
---|---|
Martensitic | 248 SV rutil |
Austenitic-Ferritic (duplex) | LDX 2101-3D LDX 2101-4D 2304-3D 2205-2D 2205-3D 2205-4D 2205-PW 2205 basic 2507/P100-3D 2507/P100-4D 2507/P100 rutile |
Austenitic Cr-Ni | 308L/MVR-2D 308L/MVR-3D 308L/MVR-4D 308L/MVR basic 308L/MVR-16 308L/MVR-PW 308L/MVR-VDX 308/308H 308L/MVR-NF 308L/MVR Cryo 308LMo-3D |
Stabilised Austenitic Cr-Ni | 347/MVNb-3D 347/MVNb basic 347/MVNb-16 347/MVNb Bi-free 309Nb-3D |
Austenitic Cr-Ni-Mo | 316L/SKR-2D 316L/SKR-3D 316L/SKR-4D 316L/SKR basic 316L/SKR-16 316L/SKR-PW 316L/SKR-VDX 316/316H 316L/SKR-NF 316L/SKR Cryo 317L/SNR-3D Avesta SLR Avesta 16.8.2 |
Stabilised Austenitic Cr-Ni-Mo | 318/SKNb-3D |
Fully Austenitic | 254 SFER 904L-3D 904L-PW 383 P54 |
Fully Austenitic, Nickel Base | P12-R P13 P625 P16 P10 |
Heat Resisting | 309 309Nb-3D 310-3D 253 MA-3D 253 MA-NF 353 MA P10 |
Special Types, for Dissimilar Welding, Repair etc. | 307 309L-3D 309L-4D 309L basic 309L-16 309L Bi-free P5-2D P5-3D P5-4D P5-PW P5-VDX P5 basic P7 P10 |
Flux cored arc welding (FCAW) is a flexible welding method that gives high deposition rates. Extremely welder-friendly, it can be used in all welding positions.
Wire Type | Welding Designations |
---|---|
Austenitic Cr-Ni | FCW-2D 308L/MVR 308L/MVR-PW 308L/MVR Cryo FCW-2D 308H |
Stabilised austenitic Cr-Ni | FCW-2D 347/MVNb 347/MVNb-PW |
Austenitic Cr-Ni-Mo | FCW-2D 316L/SKR 316L/SKR-PW 316L/SKR Cryo FCW-2D 317L/SNR |
Duplex (austenitic-ferritic) | FCW-2D LDX 2101 LDX 2101-PW FCW-2D 2304 2304-PW FCW-2D 2205 2205-PW |
Fully austenitic, Ni-base | P12-PW |
Special types, for dissimilar welding, repair etc. | FCW-2D 309L 309L-PW FCW-2D P5 P5-PW |
MIG, TIG and submerged arc wire for a wide variety of stainless steels.
Steel Type | MIG / MAG (GMAW) | TIG (GTAW) | SAW |
---|---|---|---|
Martensitic | 248 SV | 248 SV | 248 SV |
Austenitic | 308L-Si/MVR-Si 308L/MVR 308H 347-Si/MVNb-Si – 316L-Si/SKR-Si 316L/SKR 318-Si/SKNb-Si – 317L/SNR | 308L-Si/MVR-Si 308L/MVR 308H 347-Si/MVNb-Si 347/MVNb 316L-Si/SKR-Si 316L/SKR 318-Si/SKNb-Si Avesta 318/SKNb 317L/SNR | – 308L/MVR 308H – 347/MVNb – 316L/SKR – 318/SKNb 317L/SNR |
Austenitic-Ferritic | LDX 2101 2304 2205 2507/P100 | LDX 2101 2304 2205 2507/P100 | LDX 2101 2304 2205 2507/P100 |
Fully austenitic | – 904L P12 P12-0Nb P16 P54 | 254 SFER 904L P12 P12-0Nb P16 P54 | – 904L P12 P12-0Nb P16 – |
Special types | 307-Si 309L-Si – P5 P7 P10 | 307-Si 309L-Si 309L P5 P7 P10 | – – 309L P5 P7 – |
Heat resisting | 310 253 MA 353 MA | 310 253 MA 353 MA | – 253 MA – |
Submerged arc welding fluxes for stainless steel wire and strip.
Avesta Welding Designation | Product Characteristics |
---|---|
Flux 801 | Neutral, chromium compensated agglomerated general purpose flux |
Flux 805 | Basic, slightly chromium compensated agglomerated flux for high-alloy grades |
Flux 807 | Highly basic, non-chromium compensated flux |
Flux 301 | Agglomerated flux for submerged arc stainless strip cladding |
Manual Metal Arc Welding (MMA) is a flexible method for welding in all positions. Voestalpine Bohler Welding offers a full range of products for stainless steel welding, including stainless steel manual metal arc welding.
Electrode Type | Welding Designation |
---|---|
Martensitic | 248 SV rutil |
Austenitic-Ferritic (duplex) | LDX 2101-3D LDX 2101-4D 2304-3D 2205-2D 2205-3D 2205-4D 2205-PW 2205 basic 2507/P100-3D 2507/P100-4D 2507/P100 rutile |
Austenitic Cr-Ni | 308L/MVR-2D 308L/MVR-3D 308L/MVR-4D 308L/MVR basic 308L/MVR-16 308L/MVR-PW 308L/MVR-VDX 308/308H 308L/MVR-NF 308L/MVR Cryo 308LMo-3D |
Stabilised Austenitic Cr-Ni | 347/MVNb-3D 347/MVNb basic 347/MVNb-16 347/MVNb Bi-free 309Nb-3D |
Austenitic Cr-Ni-Mo | 316L/SKR-2D 316L/SKR-3D 316L/SKR-4D 316L/SKR basic 316L/SKR-16 316L/SKR-PW 316L/SKR-VDX 316/316H 316L/SKR-NF 316L/SKR Cryo 317L/SNR-3D Avesta SLR Avesta 16.8.2 |
Stabilised Austenitic Cr-Ni-Mo | 318/SKNb-3D |
Fully Austenitic | 254 SFER 904L-3D 904L-PW 383 P54 |
Fully Austenitic, Nickel Base | P12-R P13 P625 P16 P10 |
Heat Resisting | 309 309Nb-3D 310-3D 253 MA-3D 253 MA-NF 353 MA P10 |
Special Types, for Dissimilar Welding, Repair etc. | 307 309L-3D 309L-4D 309L basic 309L-16 309L Bi-free P5-2D P5-3D P5-4D P5-PW P5-VDX P5 basic P7 P10 |
Flux cored arc welding (FCAW) is a flexible welding method that gives high deposition rates. Extremely welder-friendly, it can be used in all welding positions.
Wire Type | Welding Designations |
---|---|
Austenitic Cr-Ni | FCW-2D 308L/MVR 308L/MVR-PW 308L/MVR Cryo FCW-2D 308H |
Stabilised austenitic Cr-Ni | FCW-2D 347/MVNb 347/MVNb-PW |
Austenitic Cr-Ni-Mo | FCW-2D 316L/SKR 316L/SKR-PW 316L/SKR Cryo FCW-2D 317L/SNR |
Duplex (austenitic-ferritic) | FCW-2D LDX 2101 LDX 2101-PW FCW-2D 2304 2304-PW FCW-2D 2205 2205-PW |
Fully austenitic, Ni-base | P12-PW |
Special types, for dissimilar welding, repair etc. | FCW-2D 309L 309L-PW FCW-2D P5 P5-PW |
MIG, TIG and submerged arc wire for a wide variety of stainless steels.
Steel Type | MIG / MAG (GMAW) | TIG (GTAW) | SAW |
---|---|---|---|
Martensitic | 248 SV | 248 SV | 248 SV |
Austenitic | 308L-Si/MVR-Si 308L/MVR 308H 347-Si/MVNb-Si – 316L-Si/SKR-Si 316L/SKR 318-Si/SKNb-Si – 317L/SNR | 308L-Si/MVR-Si 308L/MVR 308H 347-Si/MVNb-Si 347/MVNb 316L-Si/SKR-Si 316L/SKR 318-Si/SKNb-Si Avesta 318/SKNb 317L/SNR | – 308L/MVR 308H – 347/MVNb – 316L/SKR – 318/SKNb 317L/SNR |
Austenitic-Ferritic | LDX 2101 2304 2205 2507/P100 | LDX 2101 2304 2205 2507/P100 | LDX 2101 2304 2205 2507/P100 |
Fully austenitic | – 904L P12 P12-0Nb P16 P54 | 254 SFER 904L P12 P12-0Nb P16 P54 | – 904L P12 P12-0Nb P16 – |
Special types | 307-Si 309L-Si – P5 P7 P10 | 307-Si 309L-Si 309L P5 P7 P10 | – – 309L P5 P7 – |
Heat resisting | 310 253 MA 353 MA | 310 253 MA 353 MA | – 253 MA – |
Submerged arc welding fluxes for stainless steel wire and strip.
Avesta Welding Designation | Product Characteristics |
---|---|
Flux 801 | Neutral, chromium compensated agglomerated general purpose flux |
Flux 805 | Basic, slightly chromium compensated agglomerated flux for high-alloy grades |
Flux 807 | Highly basic, non-chromium compensated flux |
Flux 301 | Agglomerated flux for submerged arc stainless strip cladding |